Size Chart
| size | us | bust(inches) | waist(inches) | hips(inches) |
|---|---|---|---|---|
| xxs | 00-0 | 30-31 | 24-25 | 33 |
| xs | 2-4 | 32-33 | 25-26 | 34 |
| s | 4-6 | 33-34 | 25-27 | 35 |
| m | 6 | 34-35 | 27-28 | 37 |
| l | 8-10 | 36-37 | 29-30 | 39 |
| xl | 10-12 | 38-39 | 31-32 | 41 |
| xxl | 14-16 | 40-41 | 33-34 | 43 |
Please note that this is a guide only and that measurements may vary according to style. THE MODELS section featured in our menu provides our models measurements to determine sizing. Model Size is shown in all product details of model(s) pictured.
Straight-leg fit with a mid-rise waist for classic appeal. A special hand painted limited-edition collection by Amanda Murray.
Denim & Vegan Leather
Front & Back Pockets
Super Stretchy Denim & Vegan Leather
Regular Inseam 30" Tall Inseam 31.5"
Description
Fabric Content
care
Model Size